Science at Sea
It’s not that life ashore is distasteful to me, but life at sea is better. — Francis Drake
While I enjoy the opportunity to document any and all scientific endeavors, my niche over the past seven years has been capturing research, exploration, and conservation efforts at sea. Since 2018, I have lived and worked aboard eight different research vessels and worked with dozens of academic institutions, government agencies, and non-profit organizations. This collection of photos highlights just a few memorable moments from 25 different expeditions.
Fly high for the best view: An aerial drone shot of the E/V Nautilus, just off the coast of Maui | October 2022
All smiles after a day on the seafloor: Rosa Léon Zayas emerges from HOV Alvin after her first dive in the famous submersible | August 2022
Hold infinity in the palm of your hand. Jess Sandoval holds a deep sea brittle star on the aft deck of E/V Nautilus, collected by ROV Hercules off the Channel Islands | October 2020
In the belly of the beast: Josh Tetarenko changes the main hydraulic pump on ROV Hercules aboard E/V Nautilus | July 2023
Vibrant skies over rough seas: After three weeks of enduring storms in the North Atlantic, the Sarmiento de Gamboa sails back to Vigo, Spain | May 2021
Jumping for joy: Indo-Pacific bottlenose dolphins jump in front of the bow of R/V Falkor near Monterey, California | October 2018
Intense concentration: Jess Sandoval pilots Argus from the control van of E/V Nautilus | September 2019
Welcome to the freak show: Samples from the Blake Watkins collection aboard the R/V Kiloa Moana. From left to right: a glass squid, a remora, and a spiny lobster larvae | July 2019
Home away from home: The R/V Laurence M. Gould stationed in Andvord Bay, Antarctica | March 2018
Make it work: Fitter Albert Barcelo fabricates a new part for a piece of scientific equipment in the engine room workshop of R/V Falkor | July 2018
Leaving port: The bridge windows of R/V Falkor reflect sunset over San Francisco, California | October 2018
Women’s Work: Marine technician Julia Carleton assists with maneuvering a storage crate onto the deck of the Laurence M. Gould at Palmer Station, Antarctica | February 2018
Another day at the office: Chief Scientist Ari Friedlaender prepares to tag a minke whale in Andvord Bay, Antarctica | February 2018
Morning Ritual: Chief Officer Jason Garwood watches the sunrise over the northeastern Pacific from the bridge of R/V Falkor | June 2018
To learn more about my experiences living and working at sea, check out the following blog features: 100 Days at Sea, Press Repeat, Ease at Sea, The Pago Files: Patience, Benthic Beckoning, The Marvels of Deep Sea Mud, Welcome to the Octocone, Ocean Flair at Footprint Reef, Send in the Robots, Conversations at Sea, Mana Wahine, See Who They Can Become, Build your own Dream, and Precious Time.